Performance at a Glance
FY = Fiscal Year
Annual Weighted Investment Return Chart
Source: Fiscal Year 2023 Annual Report, Trust Fund for the People of the Republic of the Marshall Islands
Total Contributions, Income, Expenses and Net Positions Since Inception Table
(in millions)
FY04 | FY05 | FY06 | FY07 | FY08 | FY09 | FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Position (Beginning of Fiscal Year) | $0.00 | $32.16 | $45.15 | $63.10 | $83.81 | $76.32 | $90.45 | $112.79 | $125.17 | $165.56 | $206.15 | $240.12 | $247.14 | $294.54 | $356.93 | $402.43 | $434.66 | $514.42 | $668.93 | $567.55 |
Contributions | ||||||||||||||||||||
U.S. | $7.00 | $7.59 | $8.22 | $8.95 | $9.71 | $10.78 | $11.13 | $11.80 | $12.47 | $13.31 | $13.98 | $14.53 | $15.32 | $16.05 | $16.85 | $17.71 | $18.65 | $19.53 | $20.13 | $22.02 |
Taiwan | $0.00 | $1.75 | $0.75 | $0.75 | $0.75 | $2.40 | $2.40 | $2.40 | $2.40 | $2.40 | $2.40 | $2.40 | $2.40 | $2.40 | $2.40 | $2.40 | $2.40 | $2.40 | $2.40 | $2.40 |
RMI | $25.00 | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.00 | $0.00 | $0.00 | $0.65 | $2.20 | $0.00 | $0.00 | $0.25 | $5.50 | $5.25 | $5.00 | $5.00 |
Total | $32.00 | $11.84 | $11.47 | $9.70 | $10.46 | $13.18 | $13.53 | $14.32 | $14.87 | $15.71 | $16.38 | $17.58 | $19.92 | $18.45 | $19.25 | $20.36 | $26.55 | $27.18 | $27.53 | $29.42 |
Investment Earnings Less Fees and Expenses | ||||||||||||||||||||
Investment Earnings | $0.16 | $1.21 | $6.62 | $11.25 | -$17.54 | $1.59 | $9.58 | -$1.49 | $26.02 | $25.35 | $18.10 | -$9.97 | $28.07 | $44.56 | $26.53 | $12.15 | $53.50 | $127.66 | -$128.54 | $87.24 |
Fees and Expenses | $0.00 | $0.05 | $0.14 | $0.23 | $0.41 | $0.65 | $0.77 | $0.45 | $0.50 | $0.47 | $0.52 | $0.59 | $0.59 | $0.62 | $0.28 | $0.28 | $0.29 | $0.34 | $0.37 | $0.35 |
Total | $0.16 | $1.15 | $6.48 | $11.01 | -$17.95 | $0.94 | $8.81 | -$1.93 | $25.52 | $24.88 | $17.58 | -$10.56 | $27.48 | $43.94 | $26.25 | $11.87 | $53.22 | $127.33 | -$128.91 | $86.89 |
Net Position (End of Fiscal Year) | $32.16 | $45.15 | $63.10 | $83.81 | $76.32 | $90.45 | $112.79 | $125.17 | $165.56 | $206.15 | $240.12 | $247.14 | $294.54 | $356.93 | $402.43 | $434.66 | $514.42 | $668.93 | $567.55 | $683.87 |
Note: Amounts rounded.
Note: “Fees and Expenses” are not inclusive of all Money Manager fees given that in the
Audited Annual Financial Statements some Money Manager fees are deducted directly from the respective asset’s value.
Source: Audited Annual Financial Statements since FY05.
Total Cumulative Contribution and Net Position Annual Gain, FY04-FY23
The Trust Fund has earned $314,150,677 from contributions totaling $369,723,017
Source: Audited Annual Financial Statements FY04-FY23
A and C Account Net Position Balances, FY22-FY23 Table
FY22 | FY23 | FY23 % of Account | |
---|---|---|---|
Total Assets | $567,557,525 | $683,873,696 | |
A Account | $485,479,624 | $601,795,795 | 100.00% |
U.S. | $362,076,475 | $449,584,172 | 74.71% |
Marshall Islands | $71,152,727 | $88,496,567 | 14.71% |
Taiwan | $52,250,422 | $63,715,056 | 10.59% |
C Account | $82,077,901 | $82,077,901 | 100.00% |
U.S. | $61,214,674 | $61,318,017 | 74.71% |
Marshall Islands | $12,029,478 | $12,069,896 | 14.71% |
Taiwan | $8,833,749 | $8,689,988 | 10.59% |
Note: Amounts rounded to nearest dollar.
Source: Fiscal Year 2023 Annual Report, Trust Fund for the People of the Republic of the Marshall Islands